County | Per 25k | 14 Day | Population | Confirmed |
---|---|---|---|---|
1 Lassen County, California | 838 | 1025 | 30573 | 2160 |
2 Kandiyohi County, Minnesota | 817 | 1412 | 43199 | 4285 |
3 Morrison County, Minnesota | 672 | 898 | 33386 | 2378 |
4 Silver Bow County, Montana | 671 | 937 | 34915 | 2227 |
5 Polk County, Minnesota | 659 | 827 | 31364 | 2635 |
6 McKinley County, New Mexico | 652 | 1861 | 71367 | 7225 |
7 Mineral County, West Virginia | 651 | 700 | 26868 | 1356 |
8 Fremont County, Colorado | 648 | 1240 | 47839 | 2859 |
9 Crawford County, Wisconsin | 625 | 625 | 16131 | 1343 |
10 Bethel Census Area, Alaska | 623 | 623 | 18386 | 1590 |
11 Chaves County, New Mexico | 612 | 1583 | 64615 | 4844 |
12 Douglas County, Minnesota | 604 | 922 | 38141 | 2716 |
13 Cibola County, New Mexico | 593 | 633 | 26675 | 1692 |
14 Brown County, Minnesota | 593 | 593 | 25008 | 1472 |
15 Lyon County, Minnesota | 591 | 602 | 25474 | 2246 |
16 Fayette County, Illinois | 589 | 589 | 21336 | 1812 |
17 Reno County, Kansas | 570 | 1413 | 61998 | 5137 |
18 Allegany County, Maryland | 566 | 1595 | 70416 | 3366 |
19 Wabash County, Indiana | 560 | 694 | 30996 | 1875 |
20 Stearns County, Minnesota | 560 | 3607 | 161075 | 14131 |
21 McLeod County, Minnesota | 556 | 798 | 35893 | 2213 |
22 Meeker County, Minnesota | 556 | 556 | 23222 | 1356 |
23 Stutsman County, North Dakota | 552 | 552 | 20704 | 2631 |
24 Benton County, Minnesota | 551 | 901 | 40889 | 3088 |
25 Crowley County, Colorado | 544 | 544 | 6061 | 1241 |
26 Jackson County, Arkansas | 533 | 533 | 16719 | 1820 |
27 Pueblo County, Colorado | 532 | 3581 | 168424 | 8856 |
28 Fremont County, Wyoming | 523 | 821 | 39261 | 3390 |
29 Ripley County, Indiana | 519 | 588 | 28324 | 1606 |
30 Becker County, Minnesota | 517 | 712 | 34423 | 2116 |
31 Effingham County, Illinois | 514 | 699 | 34008 | 2860 |
32 Lyon County, Kansas | 512 | 680 | 33195 | 2657 |
33 Hale County, Texas | 511 | 683 | 33406 | 4129 |
34 Barron County, Wisconsin | 508 | 919 | 45244 | 3721 |
35 Lubbock County, Texas | 506 | 6281 | 310569 | 32426 |
36 Sheridan County, Wyoming | 506 | 617 | 30485 | 2026 |
37 Morton County, North Dakota | 504 | 632 | 31364 | 4069 |
38 Burleigh County, North Dakota | 494 | 1891 | 95626 | 12036 |
39 Carlton County, Minnesota | 493 | 707 | 35871 | 1935 |
40 Clinton County, Illinois | 488 | 733 | 37562 | 3380 |
41 Madison County, Idaho | 487 | 778 | 39907 | 4276 |
42 Sherburne County, Minnesota | 486 | 1891 | 97238 | 6082 |
43 Lawrence County, Illinois | 484 | 484 | 15678 | 1118 |
44 Carson City, Nevada | 482 | 1079 | 55916 | 2522 |
45 Clay County, Minnesota | 482 | 1239 | 64222 | 5141 |
46 Custer County, Oklahoma | 480 | 557 | 29003 | 2043 |
47 Otter Tail County, Minnesota | 479 | 1126 | 58746 | 3263 |
48 Logan County, Illinois | 476 | 545 | 28618 | 1784 |
49 Logan County, Colorado | 476 | 476 | 22409 | 2247 |
50 Rice County, Minnesota | 476 | 1275 | 66972 | 4229 |
51 Wright County, Minnesota | 475 | 2627 | 138377 | 8066 |
52 Somerset County, Maryland | 474 | 486 | 25616 | 1061 |
53 Ward County, North Dakota | 473 | 1280 | 67641 | 7636 |
54 Trempealeau County, Wisconsin | 472 | 560 | 29649 | 2452 |
55 Natrona County, Wyoming | 471 | 1503 | 79858 | 5079 |
56 Cerro Gordo County, Iowa | 470 | 798 | 42450 | 3625 |
57 Kankakee County, Illinois | 462 | 2031 | 109862 | 8836 |
58 Douglas County, Wisconsin | 462 | 798 | 43150 | 2217 |
59 Valencia County, New Mexico | 461 | 1414 | 76688 | 3132 |
60 Roseau County, Minnesota | 459 | 459 | 15165 | 1223 |
61 Lea County, New Mexico | 457 | 1300 | 71070 | 4399 |
62 Mifflin County, Pennsylvania | 456 | 842 | 46138 | 1803 |
63 Mille Lacs County, Minnesota | 455 | 478 | 26277 | 1588 |
64 Cambria County, Pennsylvania | 451 | 2347 | 130192 | 4706 |
65 Webster County, Iowa | 450 | 646 | 35904 | 3699 |
66 Clay County, Indiana | 449 | 471 | 26225 | 1366 |
67 Jackson County, Wisconsin | 449 | 449 | 20643 | 1758 |
68 Dodge County, Wisconsin | 447 | 1570 | 87839 | 8822 |
69 Iroquois County, Illinois | 446 | 484 | 27114 | 1744 |
70 Gibson County, Indiana | 444 | 598 | 33659 | 2111 |
71 Sweetwater County, Wyoming | 444 | 752 | 42343 | 1903 |
72 Staunton city, Virginia | 442 | 442 | 24932 | 960 |
73 Seward County, Kansas | 440 | 440 | 21428 | 3006 |
74 Cass County, North Dakota | 437 | 3183 | 181923 | 16966 |
75 Brown County, South Dakota | 436 | 677 | 38839 | 3657 |
76 Waukesha County, Wisconsin | 435 | 7032 | 404198 | 28790 |
77 Ellis County, Kansas | 434 | 496 | 28553 | 2404 |
78 Campbell County, Wyoming | 434 | 805 | 46341 | 3070 |
79 Laramie County, Wyoming | 433 | 1725 | 99500 | 5290 |
80 Darke County, Ohio | 432 | 883 | 51113 | 2676 |
81 Chippewa County, Wisconsin | 430 | 1113 | 64658 | 4846 |
82 Randall County, Texas | 429 | 2365 | 137713 | 10770 |
83 Yankton County, South Dakota | 429 | 429 | 22814 | 1792 |
84 Marion County, Illinois | 428 | 637 | 37205 | 2558 |
85 Ravalli County, Montana | 427 | 748 | 43806 | 1576 |
86 Davison County, South Dakota | 426 | 426 | 19775 | 2409 |
87 Crow Wing County, Minnesota | 426 | 1109 | 65055 | 3712 |
88 Miami County, Indiana | 423 | 601 | 35516 | 1831 |
89 Greene County, Arkansas | 423 | 767 | 45325 | 3044 |
90 Stark County, North Dakota | 419 | 528 | 31489 | 3619 |
91 Henry County, Illinois | 418 | 818 | 48913 | 2746 |
92 Potter County, Texas | 418 | 1965 | 117415 | 12833 |
93 Macoupin County, Illinois | 416 | 748 | 44926 | 2321 |
94 Caddo County, Oklahoma | 416 | 479 | 28762 | 1949 |
95 Curry County, New Mexico | 416 | 815 | 48954 | 3243 |
96 Howard County, Indiana | 415 | 1371 | 82544 | 3905 |
97 Wasatch County, Utah | 414 | 564 | 34091 | 2252 |
98 Minnehaha County, South Dakota | 414 | 3200 | 193134 | 20652 |
99 Livingston County, Illinois | 412 | 587 | 35648 | 2312 |
100 Anoka County, Minnesota | 410 | 5860 | 356921 | 22841 |
101 Elkhart County, Indiana | 410 | 3387 | 206341 | 18265 |
102 Steele County, Minnesota | 409 | 599 | 36649 | 2022 |
103 Dunn County, Wisconsin | 409 | 742 | 45368 | 2945 |
104 Bremer County, Iowa | 408 | 409 | 25062 | 1984 |
105 Grand Forks County, North Dakota | 406 | 1129 | 69451 | 8179 |
106 White County, Indiana | 406 | 406 | 24102 | 1436 |
107 Cass County, Minnesota | 406 | 484 | 29779 | 1480 |
108 Scott County, Indiana | 406 | 406 | 23873 | 1207 |
109 Redwood County, Minnesota | 405 | 405 | 15170 | 996 |
110 Pierce County, Wisconsin | 404 | 691 | 42754 | 2548 |
111 Teton County, Wyoming | 403 | 403 | 23464 | 1655 |
112 McPherson County, Kansas | 402 | 459 | 28542 | 1522 |
113 Boyd County, Kentucky | 402 | 751 | 46718 | 1803 |
114 Morgan County, Illinois | 401 | 540 | 33658 | 2243 |
115 Tom Green County, Texas | 400 | 1907 | 119200 | 9388 |
116 Tazewell County, Illinois | 398 | 2096 | 131803 | 7094 |
117 Eau Claire County, Wisconsin | 398 | 1664 | 104646 | 8000 |
118 Scott County, Minnesota | 398 | 2371 | 149013 | 8667 |
119 Hall County, Nebraska | 397 | 974 | 61353 | 4738 |
120 Luna County, New Mexico | 397 | 397 | 23709 | 1976 |
121 Garrett County, Maryland | 396 | 460 | 29014 | 788 |
122 Kosciusko County, Indiana | 395 | 1255 | 79456 | 4917 |
123 Jackson County, Indiana | 395 | 698 | 44231 | 2478 |
124 McCracken County, Kentucky | 395 | 1033 | 65418 | 2987 |
125 Madison County, Nebraska | 394 | 553 | 35099 | 3133 |
126 Flathead County, Montana | 394 | 1635 | 103806 | 6884 |
127 Barton County, Kansas | 391 | 403 | 25779 | 1706 |
128 Lincoln County, Wisconsin | 389 | 429 | 27593 | 2072 |
129 Jefferson County, Indiana | 389 | 503 | 32308 | 1347 |
130 Lee County, Illinois | 386 | 526 | 34096 | 2046 |
131 St. Louis County, Minnesota | 386 | 3075 | 199070 | 9086 |
132 Pontotoc County, Oklahoma | 385 | 589 | 38284 | 2030 |
133 Taylor County, Wisconsin | 385 | 385 | 20343 | 1331 |
134 Wayne County, Indiana | 384 | 1012 | 65884 | 3511 |
135 Otero County, Colorado | 383 | 383 | 18278 | 709 |
136 Wells County, Indiana | 382 | 432 | 28296 | 1392 |
137 Pottawattamie County, Iowa | 382 | 1425 | 93206 | 6505 |
138 Renville County, Minnesota | 382 | 382 | 14548 | 913 |
139 Do�a Ana County, New Mexico | 382 | 3333 | 218195 | 13684 |
140 Sandoval County, New Mexico | 381 | 2236 | 146748 | 5394 |
141 Mower County, Minnesota | 380 | 609 | 40062 | 2674 |
142 Obion County, Tennessee | 380 | 457 | 30069 | 2748 |
143 Tuscarawas County, Ohio | 379 | 1393 | 91987 | 3920 |
144 Lee County, Kentucky | 378 | 378 | 7403 | 948 |
145 Isanti County, Minnesota | 378 | 614 | 40596 | 1963 |
146 Platte County, Nebraska | 378 | 506 | 33470 | 3169 |
147 Bernalillo County, New Mexico | 377 | 10245 | 679121 | 27678 |
148 Pine County, Minnesota | 377 | 446 | 29579 | 1416 |
149 Union County, Pennsylvania | 377 | 678 | 44923 | 1709 |
150 Cowley County, Kansas | 377 | 527 | 34908 | 1631 |
151 Garfield County, Oklahoma | 377 | 921 | 61056 | 4030 |
152 Wood County, Wisconsin | 376 | 1097 | 72999 | 4503 |
153 Carver County, Minnesota | 375 | 1578 | 105089 | 4927 |
154 Randolph County, Indiana | 375 | 375 | 24665 | 1368 |
155 Todd County, Minnesota | 374 | 374 | 24664 | 1852 |
156 Scott County, Missouri | 374 | 573 | 38280 | 2712 |
157 Randolph County, Illinois | 374 | 476 | 31782 | 2305 |
158 Marshall County, West Virginia | 372 | 454 | 30531 | 1276 |
159 Sullivan County, Indiana | 371 | 371 | 20669 | 1077 |
160 Scott County, Iowa | 371 | 2568 | 172943 | 11530 |
161 DeSoto County, Florida | 371 | 564 | 38001 | 2417 |
162 Hardin County, Ohio | 370 | 464 | 31365 | 1155 |
163 Santa Cruz County, Arizona | 370 | 688 | 46498 | 4025 |
164 Grundy County, Illinois | 370 | 756 | 51054 | 2882 |
165 Plymouth County, Iowa | 370 | 373 | 25177 | 2787 |
166 Cole County, Missouri | 370 | 1136 | 76745 | 6280 |
167 Goodhue County, Minnesota | 370 | 686 | 46340 | 2123 |
168 Allen County, Ohio | 368 | 1505 | 102351 | 5506 |
169 Howard County, Texas | 368 | 539 | 36664 | 2055 |
170 Codington County, South Dakota | 367 | 411 | 28009 | 2700 |
171 Jackson County, Oklahoma | 367 | 367 | 24530 | 1918 |
172 Hubbard County, Minnesota | 365 | 365 | 21491 | 1171 |
173 Marshall County, Indiana | 365 | 675 | 46258 | 3233 |
174 Scott County, Tennessee | 363 | 363 | 22068 | 1144 |
175 Cottonwood County, Minnesota | 363 | 363 | 11196 | 908 |
176 Adams County, Illinois | 363 | 950 | 65435 | 4838 |
177 Clinton County, Iowa | 362 | 672 | 46429 | 3390 |
178 Dakota County, Minnesota | 361 | 6188 | 429021 | 22657 |
179 Douglas County, Nebraska | 361 | 8244 | 571327 | 41213 |
180 Gem County, Idaho | 360 | 360 | 18112 | 1011 |
181 Dickinson County, Michigan | 360 | 363 | 25239 | 1754 |
182 Grant County, Indiana | 360 | 947 | 65769 | 3090 |
183 Lewis and Clark County, Montana | 360 | 1000 | 69432 | 2929 |
184 Dodge County, Nebraska | 359 | 525 | 36565 | 2952 |
185 Clinton County, Indiana | 359 | 465 | 32399 | 1977 |
186 Boone County, Illinois | 358 | 766 | 53544 | 3998 |
187 Greenup County, Kentucky | 358 | 503 | 35098 | 1470 |
188 Monroe County, Wisconsin | 357 | 660 | 46253 | 2679 |
189 Monroe County, Illinois | 357 | 495 | 34637 | 2126 |
190 Saline County, Kansas | 357 | 774 | 54224 | 2503 |
191 Morehouse Parish, Louisiana | 357 | 357 | 24874 | 1440 |
192 Blair County, Pennsylvania | 356 | 1736 | 121829 | 4412 |
193 Elko County, Nevada | 356 | 752 | 52778 | 2851 |
194 Chisago County, Minnesota | 356 | 806 | 56579 | 3204 |
195 Vigo County, Indiana | 355 | 1520 | 107038 | 6513 |
196 Buffalo County, Nebraska | 355 | 705 | 49659 | 3648 |
197 Le Sueur County, Minnesota | 355 | 410 | 28887 | 1501 |
198 Knox County, Illinois | 355 | 706 | 49699 | 2890 |
199 Jersey County, Illinois | 355 | 355 | 21773 | 1320 |
200 Marion County, Ohio | 354 | 923 | 65093 | 5114 |
Last updated December 1, 2020.
“Per 25K” and “14 Day” totals show numbers from the past two weeks.
“Confirmed” total shows cumulative number of cases per county.
Data Source: Johns Hopkins University